| KINDERGYM and PARENT &TOT 1 hour class |
||
|---|---|---|
| AGE GROUPS: 2 & 3 yrs, 3 & 4 yrs, 4 & 5 yrs | ||
| Monday | 10:00 - 11:00 | 11:00 - 12:00 |
| 1:00-2:00 | 4:30 - 5:30 | |
| 5:30 - 6:30 | 6:30 - 7:30 | |
| Tuesday | 10:00 - 11:00 | 11:00 - 12:00 |
| 5:00 - 6:00 | ||
| 6:00 - 7:00 | 7:00 - 8:00 | |
| Wednesday | 10:45 - 11:45 | 12:45 - 1:45 |
| 4:30 - 5:30 | 6:30 - 7:30 | |
| Thursday | ||
| 10:00 - 11:00 | 4:30 - 5:30 | |
| 5:30 - 6:30 | 6:30 - 7:30 | |
| Saturday | ||
| 11:00 - 12:00 | 1:00 - 2:00 | |
| Sunday | 10:30 - 11:30 | 11:30 - 12:30 |
| BEGINNER GIRLS 1 hour class |
||
|---|---|---|
| AGE GROUPS: 5 - 6 yrs, 7 - 8 yrs, 8 - 10 yrs, 11+ yrs | ||
| Monday | 4:30 - 5:30 | 5:30 - 6:30 |
| 6:30 - 7:30 | ||
| Tuesday | 5:00 - 6:00 | |
| 6:00 - 7:00 | 7:00 - 8:00 | |
| Wednesday | 4:30 - 5:30 | 5:30 - 6:30 |
| 6:30 - 7:30 | ||
| Thursday | 4:30 - 5:30 | 5:30 - 6:30 |
| 6:30 - 7:30 | ||
| Friday | 4:30 - 5:30 | 5:30 - 6:30 |
| 6:30 - 7:30 | ||
| Saturday | 9:00 - 10:00 | 10:00 - 11:00 |
| 11:00 - 12:00 | 1:00 - 2:00 | |
| Sunday | 10:30 - 11:30 | 11:30 - 12:30 |
| 12:30 - 1:30 | ||
| INTERMEDIATE and ADVANCED GIRLS 1.5 hour class |
||
|---|---|---|
| AGE GROUPS: 6 - 7 yrs, 7 - 8 yrs, 8 - 10 yrs, 11+ yrs | ||
| Monday | 4:30 - 6:00 | |
| Tuesday | 5:00 - 6:30 | 6:30 - 8:00 |
| Wednesday | 4:30 - 6:00 | 6:00 - 7:30 |
| Thursday | 4:30 - 6:00 | 6:00 - 7:30 |
| Saturday | 9:00 - 10:30 | 11:00 - 12:30 |
| 12:30 - 2:00 | ||
| Sunday | 10:30 - 12:00 | |
| BEGINNER BOYS 1 hour class |
||
|---|---|---|
| AGE GROUPS: 5 - 6 yrs, 6 - 7 yrs, 8+ yrs | ||
| Tuesday | 5:00 - 6:00 | |
| Wednesday | 4:30 - 5:30 | 5:30 - 6:30 |
| 6:30 -7:30 | ||
| Thursday | 4:30 - 5:30 | |
| Saturday | 10:00 - 11:00 | |
| Sunday | 10:30 - 11:30 | 11:30 - 12:30 |
| INTERMEDIATE and ADVANCED BOYS 1.5 hour class |
||
|---|---|---|
| AGE GROUPS: 6 - 8 yrs, 8 - 10 yrs, 10 - 12 yrs | ||
| Tuesday | 6:30 - 8:00 | |
| Thursday | 4:30 - 6:00 | 6:00 - 7:30 |
| Saturday | 11:00 - 12:30 | |
| Sunday | 10:30 - 12:00 | |
Sunday 12:30 pm - 2:00pm and Thursday 7:30pm - 8:30pm
Sunday 12pm - 1pm
Please call for free testing / assessment
see our BIrthday Party page for further details
Click here to download a printable registration form and fee schedule.
Payments by cheque only please.